000 | 00755 a2200241 4500 | ||
---|---|---|---|
010 | _a 81133462 | ||
020 | _a8301014938 | ||
035 | _a | ||
082 | 0 | 0 | _a519.5 |
090 |
_c11841 _d11841 |
||
245 | 0 | 0 |
_aMathematical statistics _ceditors of the volume, Robert Bartoszyânski, Jacek Koronacki, Ryszard Zieliânski |
260 |
_aWarszawa _bPWN Polish Scientific Publishers _c1980 |
||
300 |
_a376 p _bill _c24 cm |
||
440 | 0 |
_aBanach Center publications _vv. 6 |
|
500 | _aCuprinde bibliografie pe capitole | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aMultivariate analysis | |
650 | 0 | _aStochastic processes | |
700 | 1 | _aBartoszyânski, Robert | |
700 | 1 | _aKoronacki, Jacek | |
700 | 1 | _aZieliânski, Ryszard | |
942 |
_aIMAR _cCART _sSN |
||
999 |
_c11619 _d11619 |