Encyclopedia of statistical sciences Editors-in-chief, Samuel Kotz, Norman L. Johnson ; associate editor, Campbell B. Read.
Publication details: New York : Wiley, c1982-<c1989 >Description: volume ill. ; 27 cm. + supplementISBN:- 0471055468
- 519
- QA276.14
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Carti | IMAR | 519-KOT-1 (Browse shelf(Opens below)) | vol. 1: A to Circular Probable Error | 1 | Available | 0037201 | ||
Carti | IMAR | 519-KOT-2 (Browse shelf(Opens below)) | Vol. 2: Classification to Eye Estimate | 1 | Available | 0037203 | ||
Carti | IMAR | 519-KOT-3 (Browse shelf(Opens below)) | vol. 3: Faa di Brunos’Formula to Hypothesis testing | 1 | Available | 0037204 | ||
Carti | IMAR | 519-KOT-4 (Browse shelf(Opens below)) | vol. 4: Icing the Tails to Limit Theorems | 1 | Available | 0037206 | ||
Carti | IMAR | 519-KOT-5 (Browse shelf(Opens below)) | vol. 5: Lindeberg Condition to Multitrait-Multimethod Matrices | 1 | Available | 0037207 | ||
Carti | IMAR | 519-KOT-6 (Browse shelf(Opens below)) | vol. 6: Multivariate Analysis to Plackett and Burman Designs | 1 | Available | 0037208 | ||
Carti | IMAR | 519-KOT-8 (Browse shelf(Opens below)) | Vol. 8: Regressograms to St. Petersburg paradox, the | 1 | Available | 0037527 | ||
Carti | IMAR | 519-KOT-9 (Browse shelf(Opens below)) | vol. 9: Strata Chart to Zyskind-Martin Models Cumulative Index, Volumes 1-9 | 1 | Available | 0037209 |
Browsing IMAR shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519-KOB Boundary Element Methods | 519-KOT-1 Encyclopedia of statistical sciences | 519-KOT-2 Encyclopedia of statistical sciences | 519-KOT-3 Encyclopedia of statistical sciences | 519-KOT-4 Encyclopedia of statistical sciences | 519-KOT-5 Encyclopedia of statistical sciences | 519-KOT-6 Encyclopedia of statistical sciences |
eng
v. 1. A to Circular probable error -- v. 2. Classification to Eye estimate -- v. 3. Faà di Bruno's formula to Hypothesis testing -- v. 4. Icing the tails to Limit theorems -- v. 5. Lindeberg condition to multitrait-multimethod matrices -- v. 6. Multivariate analysis to Plackett and Burman designs -- v. 7. Plackett family of distributions to Regression, Wrong -- v. 9. Strata chart to Zyskind-Martin models, Cumulative index, volumes 1-9 and supplement volume.
There are no comments on this title.