Teplo- i massoperenos Redactor: A. V. Lykova; B. M. Smol'skogo Tom 1, 2, 3, 4, 6
Publication details: Minsk Nauka i tehnika 1965; 1966Description: 316 p. (tom 1) ill.; tab 22 cm; 454 p. (tom 2) ill.; tab 22 cm; 416 p. (tom 3) ill.; tab 22 cm; 335 p. (tom 4) ill.; tab 22 cm; 558 p. (tom 6) ill.; tab 22 cmItem type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Carti | IMAR | II 10046 (Browse shelf(Opens below)) | Available | 0018899 | ||
Carti | IMAR | II 10046 (Browse shelf(Opens below)) | Available | 0018900 | ||
Carti | IMAR | II 10046 (Browse shelf(Opens below)) | Available | 0018901 | ||
Carti | IMAR | II 10046 (Browse shelf(Opens below)) | Available | 0018902 | ||
Carti | IMAR | II 10046 (Browse shelf(Opens below)) | Available | 0018903 |
Browsing IMAR shelves Close shelf browser (Hides shelf browser)
Cuprinde bibliografie pe capitole
Scriere chirilica
Tom 1 Konvektivnyj teploobmen v odnorodnoj srede
Tom 2 Teplo- i massoperenos pri vzaimodejstvii tel s potokami zhidkostej i gazov
Tom 3 Teplo- i massoperenos pri fazovyh prevrashcheniiah
Tom 4 Teplo- i massoperenos pri himicheskih prevrashchniiah v tehnologii
Tom 6 Metody rascheta i modelirovaniia protsessov teplo- i massoperenos
There are no comments on this title.