Topologie et geometrie differentielle (Record no. 27472)

MARC details
000 -LEADER
fixed length control field 00270 a2200109 4500
035 ## - SYSTEM CONTROL NUMBER
System control number
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
-- 27766
-- 27766
245 ## - TITLE STATEMENT
Title Topologie et geometrie differentielle
Statement of responsibility, etc. Charles Ehresmann
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. S. e
Name of publisher, distributor, etc. S. e
Date of publication, distribution, etc. S. a
300 ## - PHYSICAL DESCRIPTION
Extent pag. dif
Dimensions 28 cm
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Institution code [OBSOLETE] IMAR
Koha item type Carti
Serial record flag SN
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Inventory number Full call number Barcode Date last seen Price effective from Koha item type
        IMAR IMAR 03/21/2024 Mcs 3159 III 5448-5459 0030378 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mcs 5229 III 5448-5459 0030379 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mcd 497 III 5448-5459 0030380 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mcd 503 III 5448-5459 0030381 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mcs 11535 III 5448-5459 0030382 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mcs 6260 III 5448-5459 0030383 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mcd 510 III 5448-5459 0030384 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mps 9851 III 5448-5459 0030385 03/21/2024 03/21/2024 Carti
        IMAR IMAR 03/21/2024 Mps 1844 III 5448-5459 0030386 03/21/2024 03/21/2024 Carti

Powered by Koha